Hospital Management Software
Nurse Station: |
Hospital | District | |||||
Regn. No. | IPD No. | Referred by Doctor | ||||
Password | Room | Bed No. | ||||
Name | (First) | (M) | (Last) | |||
Age | Gender | |||||
Diagnosis: | Provisional on Admission | |||||
Final | ||||||
Date of admission | (DD-MM-Year) | Date of Discharge | (DD-MM-Year) | |||
Result |
Date DD-MM | |||||||
Day of Disease | |||||||
Time AM | HrMin | HrMin | HrMin | HrMin | HrMin | HrMin | HrMin |
Blood Pressure | |||||||
Pulse | |||||||
Temperature | |||||||
Respiration per minute | |||||||
Urine | |||||||
Bowels |
Time PM | HrMin | HrMin | HrMin | HrMin | HrMin | HrMin | HrMin |
Blood Pressure | |||||||
Pulse | |||||||
Temperature | |||||||
Respiration per minute | |||||||
Urine | |||||||
Bowels |