Hospital Management Software
Bed Availability: |
Ward-1 | |||||||||
Bed 1 | Bed 2 | Bed 3 | Bed 4 | Bed 5 | Bed 6 | Bed 7 | Bed 8 | Bed 9 | Bed 10 |
Bed 11 | Bed 12 | Bed 13 | Bed 14 | Bed 15 | Bed 16 | Bed 17 | Bed 18 | Bed 19 | Bed 20 |
Ward-2 | |||||||||
Bed 1 | Bed 2 | Bed 3 | Bed 4 | Bed 5 | Bed 6 | Bed 7 | Bed 8 | Bed 9 | Bed 10 |
Bed 11 | Bed 12 | Bed 13 | Bed 14 | Bed 15 | Bed 16 | Bed 17 | Bed 18 | Bed 19 | Bed 20 |
ICU | |||||||||
Bed 1 | Bed 2 | Bed 3 | Bed 4 | Bed 5 | Bed 6 | Bed 7 | Bed 8 | Bed 9 | Bed 10 |
>> |